

































Property Attributes
- MLS#SR20245991
- TypePending
- CountyLOS ANGELES
- CityCanoga Park
- AreaCanoga Park
- Zip91303
- StyleTraditional
- Price$ 644,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size6,774 SqFt
Listing Provided Courtesy Of:
Arthur O'Hare with Park Regency Realty.
Property Description
If you are at all familiar with this fantastic Canoga Park neighborhood then you’ll immediately recognize what an opportunity this value priced home is. its “Great Bones” it’s the perfect candidate for a value increasing make-over or expansion. You’ll step into a flowing 1,545 square foot open concept floor plan. The spacious living room with its floor-to-ceiling brick wood-burning fireplace, and direct patio access it’s perfect for entertaining. The family’s cook will appreciate the open kitchen’s new cooktop with ventilation hood, double oven, breakfast bar, and direct patio access. Since the very large combination dining/family room with its lighted ceiling fan and floor-to-ceiling brick fireplace flows seamlessly with the kitchen you’ll find it very easy to serve and entertain your guests simultaneously. The master suite also has direct patio access and a private bathroom. Central air and heat for year-round comfort, Copper plumbing, completely retrofitted. You’re going to enjoy the gigantic backyard with its huge covered entertainer’s patio, and sweet orange tree. The 2-car direct access with newer automatic. All this sits on a large 6,775 square foot corner lot that is close to Warner Center, the Village at Topanga, Topanga Mall, Orange Metro Line, transportation and a myriad of gourmet restaurants. So here is your chance save thousands, roll up your sleeves and invest in some sweat equity, and turn this “Diamond-In-The Rough” into your gem.
Price History | |
---|---|
11/24/2020 | Listed $644,950 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Low Pile Carpeting, No Interior Steps |
---|---|
Appliances | Double Oven, Disposal, Gas Cooktop, Range Hood |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | 1 block south of Saticoy...south on Farralone Ave..Corner home |
Exterior Features | TV Antenna |
Facing Direction | North |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full |
Levels | One |
Listagentaor | Southland |
Listing Agent | Arthur O'Hare - BRE#01049623 |
Listing Agent State License | 01049623 |
MLS Area | CP - Canoga Park |
Parking Features | Direct Garage Access, Garage Faces Front |
Patio/Porch Features | Covered, Patio, Porch, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 417.44 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Dining Room, Living Room, Wood Burning, See Through |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Master Bathroom, Media Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Corner Lot, Rectangular Lot, Park Nearby, Yard |
Lot Size Acres | 0.1555 |
Lot Size Area | 6775.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6775.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool