
























































Property Attributes
- MLS#SR20239190
- TypeContingent
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91604
- StyleTraditional
- Price$ 1,575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2129
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Raymond Ray with Realty Executives Homes.
Data Source:
CRMLS
Property Description
Just Added New Recessed LED Lighting To The Master Bedroom & Completed A Beautiful Home Renovation. Like A Brand New listing! New interior paint (Walls, Ceilings, Doors, Crown Moldings, Baseboards) thru out every room in the home. All of the hardwood floors have been beautifully refinished to like-new condition! New carpeting in 3 bedrooms. Two beautiful new rear doors leading to the freshly painted rear decking. Master bathroom cabinets refinished. 2 Elegant fireplaces with Cast Surrounds, 1 in the formal living room & 1 in the family room. Family room has high vaulted ceilings & 4 big skylights. Pretty Leaded glass windows in the living room & 2 sets of beautiful French doors. 1 set looking out into the private front yard & 1 set to isolate the living room & use it as a media room. Kitchen remodeled in the past & has newer cabinets, pretty LED recessed lighting & a large skylight. All 3 Bathrooms were remodeled in the past & have newer cabinets & stone tub & shower surrounds. Freshly painted 2 car garage with direct access to the home. Home has enough setback to add a new 2 car garage in front of the existing garage that would add 360 more feet of living space (2489 Possible Square Feet). Located in Studio City's footbridge neighborhood. Access to Ventura Blvd, Carpenter School & farmers market via the footbridge. New Secure Remote Driveway Gate & Pedestrian passage gate "Total Privacy". Brand New beautiful green lawn. Copies of all permits in the supplements.
Elementary School |
---|
Carpenter Elementary School |
Price History | |
---|---|
11/14/2020 | Listed $1,575,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Gas Water Heater, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Drywall, Stucco |
Cooling | Central Air |
Elementary School | Carpenter |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Los Angeles Unified |
Interior Features | Crown Molding, Granite Counters, Recessed Lighting, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | STUD - Studio City |
Other Structures | Gazebo |
Parking Features | Concrete, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Gated, See Remarks |
Patio/Porch Features | Deck, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Utility Room, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://www.tourfactory.com/2771523/r_MLS |
Virtual Tour | https://www.tourfactory.com/idxr2771523/r_MLS |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas Starter, Living Room, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, See Remarks |
Living Area | 2129 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Stained Glass, Skylight(s) |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, French Doors, Panel Doors, Sliding Doors |
---|---|
Fencing | Block, Cross Fenced, Masonry, See Remarks, Wrought Iron |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Sprinklers In Front, Lawn, Landscaped, Level, Near Public Transit, Rectangular Lot, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.15 |
Lot Size Area | 6499 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6499 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool