





























Property Attributes
- MLS#SB20237827
- TypeTownhouse
- CountyLOS ANGELES
- CityVenice
- AreaVenice
- Zip90291
- StyleModern
- Price$ 1,699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size6,617 SqFt
Listing Provided Courtesy Of:
Mark Leddy with Compass.
Property Description
Stunning Architectural Live/Work Loft in a prime Venice location. An abundance of natural light radiates throughout this corner unit with floor to ceiling windows. Maximize the living space and use as a two-bedroom, two-and-a-half bathroom home or fashion the residence to comprise of a 1 bedroom and office space. Amenities include an entertainer's kitchen, upgraded appliances, polished concrete floors, automatic window coverings, brand new A/C, video security system, sonos audio system and walk-in closet. Secure private direct access garage with two car side-by-side parking and rooftop terrace. Exceptional location moments from the beach, Windward Circle, the Venice sign, Abbot Kinney, and all of Main Street's shops and restaurants.
Price History | |
---|---|
11/13/2020 | Listed $1,699,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Range, Range Hood, Refrigerator, Vented Exhaust Fan, Water Heater |
---|---|
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Insurance, Maintenance Grounds, Trash, Call for Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Grady |
Co-Listing Agent Last Name | Michael |
Co-Listing Agent State License # | 01505317 |
Co-listing Agent | Michael Grady - BRE#01505317 |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Urban |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air |
Directions | 1418 Innes Place |
Flooring | Concrete, Tile |
Garage Spaces | 2.00 |
HOA Fee | 525.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Block Walls, Stone Counters |
Lease Considered Y/N | Yes |
Levels | Three Or More |
Listagentaor | South Bay |
Listing Agent | Mark Leddy - BRE#01519607 |
Listing Agent State License | 01519607 |
MLS Area | C11 - Venice |
Parking Features | Direct Garage Access, Garage - Two Door, Gated |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 899.89 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LAC4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Entry, Exercise Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Office, Recreation, See Remarks, Walk-In Closet |
Total Stories | 3 |
Window Features | Custom Covering |
Exterior Features
Lot Size Acres | 0.1519 |
---|---|
Lot Size Area | 6617.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6617.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool