




Property Attributes
- MLS#PW21062462
- TypeRentals
- CountyORANGE
- CityOrange
- AreaOld Towne Orange
- Zip92867
- StyleCraftsman
- Price$ 1,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage410
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kimberly Miller with Vantage Real Estate Co..
Data Source:
CRMLS
Property Description
COMPLETELY BRAND NEW CRAFTSMAN STYLE ONE BEDROOM, ONE BATH UNIT IN OLD TOWN ORANGE. 5-MINUTES DISTANCE TO OLD TOWN ORANGE CENTER, CHAPMAN UNIVERSITY, METROLINK, PERFORMING ART CENTER THIS PROPERTY OFFERS: ENCLOSED SHARE PATIO, CENTRAL AIR CONDITIONING AND HEATING, TILE FLOOR, GRANITE CAMBRIA COUNTERTOPS, ALL NEW STAINLESS STEEL APPLIANCES.
Price History | |
---|---|
3/25/2021 | Listed $1,900 |
General Features
Appliances | Free-Standing Range, Disposal, Gas Range, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Community Features | Urban |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Awning(s), Rain Gutters |
Flooring | Tile |
Heating | Central |
High School District | Orange Unified |
Interior Features | Ceiling Fan(s), Granite Counters, All Bedrooms Down |
Levels | One |
MLS Area | OTO - Old Towne Orange |
Open Parking Spaces | 1 |
Parking Features | Assigned, On Site, One Space |
Patio/Porch Features | Patio |
Pets Allowed | Call |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Total Units | 9 |
Utilities | Sewer Connected |
View | None |
Virtual Tour | http:// |
Virtual Tour | http:// |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Stacked |
Living Area | 410 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, No Landscaping |
Lot Size Acres | 0.16 |
Lot Size Area | 6818 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6818 |
Lot Size Units | Square Feet |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool