

























Property Attributes
- MLS#PW21028580
- TypePending
- CountyORANGE
- CityLake Forest
- AreaLake Forest North
- NeighborhoodOther
- Zip92630
- StyleContemporary
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Chaloui Tiaokhiao with Berkshire Hathaway Home Svcs..
Data Source:
CRMLS
Property Description
Excellent opportunity to live in the highly desired Sunwood Community of Lake Forest. This charming move in ready property offers 3 bedrooms and 2 full bathrooms. Beautiful living room with gas fireplace, high ceilings, bamboo hardwood flooring. Large kitchen with lots of cabinets space. Kitchen opens up to dining and living room with tons of natural lights. Two sliding glass doors opening to the backyard. Spacious backyard with covered patio, perfect space for indoor/outdoor living, dining and enjoyment. Corner lot means lots of room for storage and plenty of space for garden. 3 mature Longan trees that can produce a lot of Longan fruits every year. Plenty of Dragon fruit trees that also produced a lot of dragon fruits all year round. This is an excellent central location nestled in an established and well kept neighborhood. Walking distance to Cherry park, close to shopping, school, biking and hiking trails. No HOA. This beautiful move in ready home have so much more to offer. A MUST SEE!!!
Price History | |
---|---|
2/11/2021 | Listed $769,000 |
3/3/2021 | 2% - $759,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Water Softener, Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Park |
Construction Materials | Drywall |
Cooling | Central Air |
Electric | Standard |
Flooring | Bamboo, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Ceiling Fan(s), High Ceilings, All Bedrooms Down |
Levels | One |
MLS Area | LN - Lake Forest North |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1329 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Lot Features | Back Yard, Corner Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 6000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool