





















Property Attributes
- MLS#PW20045219
- TypeIncome
- CountyLOS ANGELES
- CityWilmington
- Zip90744
- Style
- Price$ 1,320,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4506
- Lot Size10,777 SqFt
Listing Provided Courtesy Of:
Jane Do with Superior Real Estate Group.
Property Description
This is a 6-unit property in Wilmington . Very good for investment including of three buildings on a 10755 sqft . Coner lot . It is a good location . It has 4 units with one bedroom units and 2 two-bedrooms . There are 7 garages . Property is rent control.
Price History | |
---|---|
3/2/2020 | Listed $1,350,000 |
5/30/2020 | 3% - $1,320,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Urban |
Directions | Avalon Blvd/Anaheim St |
Garage Spaces | 7.00 |
Listagentaor | Pacific West |
Listing Agent | Jane Do - BRE#01369075 |
Listing Agent State License | 01369075 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Price Per Square Foot | 292.94 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 6 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 4506.00 |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.2474 |
Lot Size Area | 10775.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10775.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 7 |
Number of Separate Gas Meters | 7 |
Number of Separate Water Meters | 1 |
Total Parking | 7.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool