

























































Property Attributes
- MLS#PI21038419
- TypePending
- CountySANTA BARBARA
- CitySanta Maria
- AreaOrcutt
- NeighborhoodOrcutt East
- Zip93455
- StyleSingle Family Residence
- Price$ 1,325,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4083
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Wendy Teixeira with Better Homes and Gardens Real Estate Haven Properties.
Data Source:
CRMLS
Property Description
Stunning & elegant are the best words to describe this remodeled 4,000+ sq ft home in the exclusive gated community of Oakhill Estates. Offering 5 bedrooms, (2 master suites- 1 up & 1 down), & 4 bathrooms, a large open concept floorplan, skylights (with blinds), a view to die for off the large covered patio, an RV garage & additional two car garage, circle drive & two A/C units. The gourmet kitchen offers: Wolf 6 burner stove w/pot filler, warming drawer, ice maker, granite counters, commercial subzero refrigerator & RO unit. The master suite will knock your socks off with: Heated floors, remote bidet w/all the gadgets, steam shower w/built in speakers, Carrera marble, hidden appliance drawer. This amazing home is a dream come true. Ask your Realtor for the amenities list.
Price History | |
---|---|
2/24/2021 | Listed $1,325,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Disposal, Ice Maker, Microwave, Water Softener, Tankless Water Heater |
---|---|
Association Amenities | Other |
Association Name | Oakhill |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Rural, Gated |
Construction Materials | Stucco |
Cooling | Central Air, Dual |
Flooring | Carpet, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 636 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air, Fireplace(s) |
High School District | Other |
Interior Features | Cathedral Ceiling(s), Pantry |
Levels | Two |
MLS Area | ORCT - Orcutt |
Parking Features | Door-Multi, Driveway, Garage, RV Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Orcutt East(870) |
Terms | Submit |
Total Units | 1 |
Zoning | 1-E-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, See Remarks |
Living Area | 4083 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 1.01 |
Lot Size Area | 43996 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43996 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool