
































Property Attributes
- MLS#PI21035161
- TypePending
- CountySAN LUIS OBISPO
- CityArroyo Grande
- AreaArroyo Grande
- NeighborhoodEast of 101
- Zip93240
- StyleRanch
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Paul Deathriage Jr with Bloom Group, Inc..
Data Source:
CRMLS
Property Description
Welcome to this stunning home just beyond the Village at Arroyo Grande. This inviting and comfortable single level home sits above the street on a corner lot in a cul-de-sac with wonderful surrounding views. This well appointed home offers countless custom options. The home is 1646 Sq Ft on a 12040 Sq Ft lot. The home has 3 bedrooms, 2 baths, living room with vaulted ceilings, kitchen island, inside laundry, open floor plan. During the past few years they have added many upgrades to the property to complete this home. In 2017 new outside paint, new roof, and a sprinkler system was added. 2018 they updated the master bath with new tile counters, new sinks and faucets, new tile for the shower and floor, painted the master bedroom and added plantation shutters. In 2020 they replaced the carpet in the bedrooms and living room. Porcelain tile that looks like aged wood was added through out the rest of the house. Hall bathroom was remodeled with new counter tops, sink, faucet, porcelain tub/shower, tile floor and new paint. Finally new paint in front bedroom. The outside is perfect for entertaining with a covered patio, lighted 12x24 pergola, large side yard, extra concrete, shed and a concrete space for extra parking. Lastly this home has AC cooling and heating. What more could you ask for.
Price History | |
---|---|
3/4/2021 | Listed $775,000 |
General Features
Appliances | Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Cooling | Central Air, Electric |
Exterior Features | Rain Gutters |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s) |
High School District | Lucia Mar Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Tile Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | ARRG - Arroyo Grande |
Other Structures | Gazebo, Shed(s) |
Parking Features | Concrete, Door-Single, Garage, RV Access/Parking, Garage Faces Side |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | East of 101(500) |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://na01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmy.matterport.com%2Fshow%2F%3Fm%3DbfxipfnvZAh&data=04%7C01%7C%7C4fc2eac6c22349ad609208d8da8622c6%7C84df9e7fe9f640afb435aaaaaaaaaaaa%7C1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room, Zero Clearance |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1646 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Double Pane Windows, Plantation Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.28 |
Lot Size Area | 12038 |
Lot Size Square Feet | 12038 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 36'x9'9 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool