






















Property Attributes
- MLS#OC21015119
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92833
- StyleRanch
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Soosan Robinett with First Team Real Estate.
Data Source:
CRMLS
Property Description
Are you ready to make this home the paradise you've always dreamed about? Wait until you see this ginormous lot and the endless possibilities waiting for one lucky buyer! First time on the market, this ranch style home is in a quiet neighborhood and at the end of a Cul-De-Sac street! It can't get any better! A blank canvas for you to create your dream home in Sothern California at an affordable price! This home offers 4 large and bright bedrooms, two baths, a huge living room and country kitchen and dining. Build an oasis complete with pool, sports court, gazebo, and whatever your imagination allows. You can proudly entertain your loved ones in your piece of Paradise. Perfect location near all amenities the city of Fullerton has to offer. A vibrant life style just around the corner, home of California State University, walking distance to schools, Parks and recreation. Freeway close, and tons of shops and restaurants to choose from, all in close proximity. Just a hop to Disneyland, Angel Stadium, The Block Shopping Outlet and many other entertainment venues. This is the home you've been waiting for. PLEASE DO NOT GO DIRECT. ALL PROSPECTIVE BUYERS MUST BE ACCOMPANIED BY AN AGENT.
Elementary School | Middle School | High School |
---|---|---|
Valencia Elementary School | Nicolas Middle School | Buena Park High School |
Price History | |
---|---|
2/5/2021 | Listed $649,900 |
General Features
Appliances | Freezer, Gas Oven, Gas Range, Refrigerator, Water To Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Elementary School | Valencia |
Exterior Features | Rain Gutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School | Buena Park |
High School District | Fullerton Joint Union High |
Interior Features | Brick Walls, Laminate Counters, Wood Product Walls, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Nicolas |
Other Structures | Shed(s) |
Parking Features | Concrete, Direct Access, Garage Faces Front, Garage, RV Potential, RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Prewired, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://tours.previewfirst.com/pw/108737 |
Virtual Tour | https://tours.previewfirst.com/ml/108737 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage, In Kitchen |
Living Area | 1436 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Block, See Remarks, Wrought Iron |
Lot Features | Back Yard, Cul-De-Sac, Flag Lot, Front Yard, Lawn, Level, Street Level |
Lot Size Acres | 0.29 |
Lot Size Area | 12672 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12672 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool