


























Property Attributes
- MLS#MC21052892
- TypePending
- CountyMERCED
- CityAtwater
- Zip95301
- StyleSingle Family Residence
- Price$ 244,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1386
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Breana Trigueiro with Re/max Executive.
Data Source:
CRMLS
Property Description
This spacious and charming 2 bedroom/1 bath, has been updated and is ready for you to call it HOME. Featuring new LVP flooring, fresh interior paint, cozy new carpet in the spacious separate family room, an updated kitchen with granite counters, newer windows, a classic coved portrait ceiling in the living room, AND plenty of space to play in the backyard. Centrally located, close to schools, parks, and shopping.
High School |
---|
Merced Union High School |
Price History | |
---|---|
3/13/2021 | Listed $244,900 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Merced Union |
High School District | Merced Union |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Garage Faces Front, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Family Room |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1386 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Rectangular Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool