




























Property Attributes
- MLS#MC21048507
- TypePending
- CountyMERCED
- CityMerced
- Zip95340
- StyleSingle Family Residence
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Nancy Rogers with Tinetti Realty Group.
Data Source:
CRMLS
Property Description
OPPORTUNITY IS KNOCKING! This 3 bedroom 1 bath home is a perfect STARTER HOME or INVESTMENT! Eat in kitchen is good sized with tile counters and lots of cabinets! All bedrooms are good sized! Central heat and air plus a spacious two car garage. An over-sized lot with tons of potential for the gardener in all of us!! Room for a pool, a vegetable garden, plus plenty of room for summer bbq's! Don't miss this one!
Price History | |
---|---|
3/10/2021 | Listed $229,000 |
General Features
Appliances | Electric Range, Disposal |
---|---|
Attached Garage | Yes |
Community Features | Street Lights |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced Union |
Interior Features | Ceiling Fan(s), Tile Counters |
Levels | One |
Parking Features | Driveway, Garage, Oversized |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1196 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Garden, Lawn |
Lot Size Acres | 0.28 |
Lot Size Area | 12197 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12197 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool