



















Property Attributes
- MLS#LC20257760
- TypePending
- CountyLAKE
- CityLucerne
- AreaLucerne
- Zip95458
- StyleManufactured On Land
- Price$ 169,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Scherrie Ryan with Wright Realty.
Data Source:
CRMLS
Property Description
Nice manufactured home on its own lot. Has 433A foundation, open floor plan with formal living/dining and family room and kitchen. One block to Lake, Park with dock and pier.
Price History | |
---|---|
12/16/2020 | Listed $169,000 |
General Features
Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Water Heater, Dryer, Washer |
---|---|
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Lake |
Cooling | Central Air |
Exterior Features | Lighting |
Facing Direction | South |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Upper Lake Union |
Levels | One |
MLS Area | LCLUC - Lucerne |
Open Parking Spaces | 2 |
Other Structures | Workshop |
Parking Features | Attached Carport, Driveway, Garage, Off Street, Workshop in Garage |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Family Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry Room |
Living Area | 1440 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Level, Trees, Yard |
Lot Size Acres | 0.13 |
Lot Size Area | 5852 |
Lot Size Square Feet | 5852 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool