


































Property Attributes
- MLS#CV20094562
- TypeContingent
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- StyleBungalow
- Price$ 742,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1555
- Lot Size10,376 SqFt
Listing Provided Courtesy Of:
SHAWN LUONG with CENTURY 21 MASTERS.
Property Description
*BACK ON THE MARKET* Fall in love with this tastefully remodeled home where everything has been redone: the kitchen, the 3 good size bathrooms, new carpet in the 4 bedrooms, new laminate wood flooring in the common area, new double pane windows, a new roof... Assessor shows a 1,555 sf house that sits on a large 10,375 sf lot with 2 bedrooms and 2 bathrooms. This inviting home features 2 master suites with en suite bathrooms. The remodeling was done with a city permit for 3 bathrooms, one kitchen, and one new roof. Buyers to satisfy themselves for any other information regarding the additional bedrooms and baths. Nearby schools include PUC Community Charter School rated above average and Balboa Gifted Magnet school rated excellent. The house sits in a federally designated Opportunity Zone and with the new ADU law, one detached ADU up to 1200 sf and one junior attached ADU can be built on the lot. The Opportunity Zone allows an investor to reduce the tax on the capital gain invested in this property by 10% and to permanently exclude taxable income on future gains if the investment is held for at least 10 years. Rental survey shows $3,500 possible for a 4-bedroom house with a median rent of $3,225 and $3,000 for a 3-bedroom house (new 1200 sf ADU?) with 2 comparables within 0.24 mi of subject and finally $2,000 for a 2-bedroom.
Price History | |
---|---|
5/20/2020 | Listed $742,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Bungalow |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Van Nuys Bl exit from 5 Fw Left Haddon, right on Filmore |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Interior Features | Recessed Lighting |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | SHAWN LUONG - BRE#00857818 |
Listing Agent State License | 00857818 |
MLS Area | PAC - Pacoima |
Parking Features | Concrete, Garage Faces Front, Garage - Two Door, Gated, Off Street, RV Potential |
Pool Features | None |
Price Per Square Foot | 477.17 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Turnkey, Updated/Remodeled |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Courtyard, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Center Hall, Family Room, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Suite, Two Masters |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Raised |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.2382 |
Lot Size Area | 10375.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10375.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool