




















































Property Attributes
- MLS#20631178
- TypeContingent
- CountyLOS ANGELES
- CityAgua Dulce
- AreaAgua Dulce
- NeighborhoodCustom Built
- Zip91390
- Style
- Price$ 4,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3782
- Lot Size80 Acres
Listing Provided Courtesy Of:
Elizabeth Fenley with Pinnacle Estate Properties - N.
Property Description
BOM! Elegant Single Story Resort-Ranch on Private 80 Acres with 4 Guest Houses. Airplane Hangar 45 x 45 & Landing Strip (easily converted to Workshop has 220v) on Property. Main house Complete Remodel w/Hardwoods, Built-ins, Travertine, multiple Sliders leading to sparkling Pool, Poolhouse/Cabana, Spa, Firepit, Tennis Court & Large Private Pond Ready to Fish! Main house updated in 2009 includes 3 Master Suites, Gourmet Entertainers Kitchen, Huge Center Island, Stainless Thermador Appliances, Elegant Living room w/Fireplace, High Ceilings throughout, Attached 2 Car Garage. Detached 822 sq ft 2 bed, 1 bath Guest House. 3 additional Guest Houses Ranging 900 to 1200 sq ft. 2 & 3 Bed & 1 Bath. All with own Septic/Propane. 2 Wells with great production. 2 Barns and Stables. Total Lot Size 80 contiguous Acres-5 Total Lots. Surrounded by National Forest w/miles of trails for Horseback riding. Buyer to verify sq footage, permits. Seller Motivated, bring offer!!
Price History | |
---|---|
9/11/2020 | Listed $4,500,000 |
10/29/2020 | 7% - $4,200,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Double Oven, Warming Drawer, Self Cleaning Oven, Range Hood |
---|---|
Attached Garage | Yes |
Construction Materials | Adobe |
Cooling | Central Air |
Directions | 14 FWY to Sand Canyon to Sierra Hwy to Steele Street, take Steele Street all the way to end of road. Property located behind gate, backs up to National Forest. |
Flooring | Wood |
Garage Spaces | 2.00 |
Heating | Propane, Central, Fireplace(s) |
Interior Features | Cathedral Ceiling(s), Crown Molding, High Ceilings, Recessed Lighting |
Levels | One |
Listagentaor | Out of Area Board |
Listing Agent | Elizabeth Fenley - BRE#01505302 |
Listing Agent State License | 01505302 |
MLS Area | ADUL - Agua Dulce |
Other Structures | Airplane Hangar, Barn(s), Shed(s), Guest House |
Parking Features | Auto Driveway Gate, Covered, Workshop in Garage, RV Potential, Gated, Guest |
Patio/Porch Features | Concrete, Covered, Deck |
Pool Features | In Ground, Diving Board, Private |
Price Per Square Foot | 1110.52 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Concrete, Tile |
Security Features | Automatic Gate |
Source System | CRMLS |
Spa Features | Private, Permits, In Ground, Heated |
Special Listing Conditions | Standard |
Subdivision Name | Custom Built |
Subdivision Name | Custom Built |
View | Canyon, Panoramic, Mountain(s) |
Zoning | LCA21* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Family Kitchen, Dining Room |
Fireplace Features | Living Room, Fire Pit, Wood Stove Insert |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, Inside |
Laundry Y/N | Yes |
Room Type | Master Bathroom, Living Room, Guest/Maid's Quarters, Family Room, Two Masters, Utility Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Privacy |
Lot Features | Back Yard, Front Yard, Ranch, Yard, Secluded, Horse Property Improved |
Lot Size Area | 3484800.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3484800.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool