
Property Attributes
- MLS#RS22081156
- TypeSingle Family
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodOther
- Zip92821
- StyleSingle Family Residence
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3461
- Lot Size7,208 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
YOU can be the lucky owner of one of only nine luxury homes built by Olson Homes where Pleasant Hills meets North Hills in Brea! Beautiful natural stone flooring, hardwood flooring and custom tile flooring add to the luxury of this home. As soon as you enter the foyer you'll notice the intricate tile pattern floor and the glass French doors leading to the central courtyard. The formal dining room has hardwood inlay surrounded by travertine. Any gourmet chef will love this well appointed kitchen with professional grade Kitchenaid appliances, including a double oven, wine refrigerator, 2 drawer dishwasher, warming drawer, built-in microwave and a 5 burner gas cooktop. Enjoy entertaining in the spacious family room with fireplace or upstairs in the entertainment room overlooking the courtyard. The main floor master bedroom is complete with a cozy fireplace in the retreat. Wait til you see the amazing master bathroom with a wrap around his and her walk-in closet, a jetted tub and separate over-sized shower! All bedrooms are ensuite. Bedroom 2 can be used as another master bedroom upstairs. More French doors to access the courtyard are located in the dining room and the family room, while French doors will also take you to the park-like back yard from the master bedroom. The back yard centerpiece is the custom barbecue island surrounded by lush greenery and trees. More features include two zone AC and heating, Plantation shutters, huge front porch, and a finished garage with epoxy floor. This turnkey property was just renovated with new paint inside and out, new carpet, several new light fixtures, all new LED bulbs throughout the house, new faucets in kitchen and one bath, and more! Live the dream today!!!
Elementary School | Middle School | High School |
---|---|---|
Mariposa Elementary School | Brea Middle School | Brea Olinda High School |
Price History | |
---|---|
4/27/2022 | Listed $1,550,000 |
5/23/2022 | 4% - $1,500,000 |
6/14/2022 | 1% - $1,485,000 |
7/14/2022 | 3% - $1,450,000 |
8/11/2022 | 4% - $1,395,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Warming Drawer |
---|---|
Association Amenities | Call for Rules |
Association Name | Colonial Walk |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Suburban, Sidewalks |
Cooling | Central Air |
Elementary School | Mariposa |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 188 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Brea Olinda |
High School District | Brea-Olinda Unified |
Interior Features | Block Walls, Ceiling Fan(s), Recessed Lighting, Main Level Master |
Levels | Two |
Listing Agent | Patrick Owen - BRE#01076539 |
Listing Agent State License | 01076539 |
Lot Size Square Feet | 7208 |
MLS Area | 86 - Brea |
Middle/Junior High School | Brea |
Open Parking Spaces | 2 |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Real Estate Owned |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=mPUWGYMWoVT |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3461 |
---|---|
Lot Size Acres | 0.1655 |
Lot Size Area | 7208 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool